RACE VIEWER

| LATITUDE | LONGITUDE | DTF | DTL | DIST MG IN 12HR |
LAST REPORT |
YACHT STATUS |
||
|---|---|---|---|---|---|---|---|---|
| 1 Hull & Humber | 14.54.48N | 115.29.57E | 1402nm | 0nm | 109nm | 09/02/2010 09:00:31 | Racing | ![]() |
| 2 Cape Breton Island | 14.50.20N | 115.26.2E | 1408nm | 6nm | 107nm | 09/02/2010 09:00:17 | Racing | ![]() |
| 3 Jamaica Lightning Bolt | 15.0.42N | 114.29.27E | 1434nm | 31nm | 111nm | 09/02/2010 09:00:17 | Racing | ![]() |
| 4 Uniquely Singapore | 14.16.53N | 114.59.15E | 1450nm | 48nm | 107nm | 09/02/2010 09:00:40 | Racing | ![]() |
| 5 Qingdao | 14.52.27N | 113.53.27E | 1463nm | 61nm | 112nm | 09/02/2010 09:00:34 | Racing | ![]() |
| 6 Team Finland | 14.41.11N | 113.32.45E | 1485nm | 82nm | 113nm | 09/02/2010 09:00:23 | Racing | ![]() |
| 7 Spirit of Australia | 14.7.23N | 113.42.11E | 1504nm | 102nm | 107nm | 09/02/2010 09:00:37 | Racing | ![]() |
| 8 California | 14.46.18N | 112.50.43E | 1510nm | 107nm | 116nm | 09/02/2010 09:00:17 | Racing | ![]() |
| 9 Edinburgh Inspiring Capital | 14.17.6N | 112.48.30E | 1532nm | 129nm | 105nm | 09/02/2010 09:00:27 | Racing | ![]() |
| 10 Cork | 0.0.0N | 0.0.0E | // | NotStarted | ![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Gate Points |
Overall Points |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Spirit of Australia | 9 | 9 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 50 | ![]() |
| 2 Team Finland | 10 | 10 | 9 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | ![]() |
| 3 Jamaica Lightning Bolt | 6 | 8 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ![]() |
| 4 Cape Breton Island * | 7 | 7 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | ![]() |
| 5 Hull & Humber * | 5 | 4 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | ![]() |
| 6 Uniquely Singapore 2 | 4 | 3 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | ![]() |
| 7 Cork 5 | 8 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | ![]() |
| 8 Qingdao | 2 | 5 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ![]() |
| 9 Edinburgh Inspiring Capital | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ![]() |
| 10 California | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | ![]() |
* The overall position, when two boats have the same points, is decided by which team has the greatest number of higher positions in individual races (count back rule RRS A8).
1 This team has been penalised 1 point by the Race Committee for sail/equipment damage.
2 This team has been penalised 2 points by the Race Committee for sail/equipment damage.
3 This team has been penalised 3 points by the Race Committee for sail/equipment damage.
4 This team has been penalised 4 points by the Race Committee for sail/equipment damage.
5 This team has been penalised 5 points by the Race Committee for sail/equipment damage/contravening the Sailing Instructions.
Brace yourself – it’s about to get a whole lot colder!
Race 6 will be one of massive temperature extremes. In Singapore, located almost on the Equator, the weather is warm and humid. The monsoon season is well underway and the winds will generally be steady from the north east.
This means many days of upwind sailing in high temperatures and no possibility of opening hatches as the waves will be sending spray all over the deck.
READ MORE >