RACE VIEWER

| LATITUDE | LONGITUDE | DTF | DTL | DIST MG IN 12HR |
LAST REPORT |
YACHT STATUS |
||
|---|---|---|---|---|---|---|---|---|
| 1 Cape Breton Island | 38.15.19N | 159.5.55E | 3587nm | 0nm | 115nm | 14/03/2010 06:00:52 | Racing | ![]() |
| 2 Uniquely Singapore | 38.14.11N | 157.19.46E | 3662nm | 75nm | 110nm | 14/03/2010 06:01:07 | Racing | ![]() |
| 3 Jamaica Lightning Bolt | 37.59.0N | 157.12.27E | 3674nm | 87nm | 120nm | 14/03/2010 06:01:01 | Racing | ![]() |
| 4 Edinburgh Inspiring Capital | 37.14.53N | 157.2.2E | 3702nm | 115nm | 88nm | 14/03/2010 06:00:15 | Racing | ![]() |
| 5 California | 37.20.59N | 156.50.37E | 3707nm | 120nm | 107nm | 14/03/2010 06:00:12 | Racing | ![]() |
| 6 Qingdao | 38.7.59N | 155.20.39E | 3749nm | 162nm | 101nm | 14/03/2010 06:00:35 | Racing | ![]() |
| 7 Hull & Humber | 37.5.33N | 155.19.35E | 3779nm | 192nm | 102nm | 14/03/2010 06:00:55 | Racing | ![]() |
| 8 Spirit of Australia | 36.53.19N | 155.12.10E | 3790nm | 203nm | 98nm | 14/03/2010 06:01:05 | Racing | ![]() |
| 9 Team Finland | 36.3.19N | 120.23.20E | 5612nm | 2025nm | 0nm | 14/03/2010 06:00:32 | Racing | ![]() |
| 10 Cork | 0.0.0N | 0.0.0E | // | NotStarted | ![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Gate Points |
Overall Points |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Spirit of Australia | 9 | 9 | 5 | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 60 | ![]() |
| 2 Team Finland | 10 | 10 | 9 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | ![]() |
| 3 Jamaica Lightning Bolt | 6 | 8 | 6 | 8 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | ![]() |
| 4 Cape Breton Island | 7 | 7 | 2 | 7 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | ![]() |
| 5 Hull & Humber | 5 | 4 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 37 | ![]() |
| 6 Uniquely Singapore 2 | 4 | 3 | 8 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | ![]() |
| 7 Qingdao | 2 | 5 | 4 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ![]() |
| 8 Cork 5 | 8 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | ![]() |
| 9 California | 1 | 1 | 1 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | ![]() |
| 10 Edinburgh Inspiring Capital | 3 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ![]() |
* The overall position, when two boats have the same points, is decided by which team has the greatest number of higher positions in individual races (count back rule RRS A8).
1 This team has been penalised 1 point by the Race Committee for sail/equipment damage.
2 This team has been penalised 2 points by the Race Committee for sail/equipment damage.
3 This team has been penalised 3 points by the Race Committee for sail/equipment damage.
4 This team has been penalised 4 points by the Race Committee for sail/equipment damage.
5 This team has been penalised 5 points by the Race Committee for sail/equipment damage/contravening the Sailing Instructions.
This is a big one and a race every sailor wants in their log book.
After a fantastic farewell from supporters, sponsors and the press in Qingdao the crews will start the longest individual race in Clipper 09-10 having to endure cold conditions during their first week back at sea. The freezing conditions in China this time of year could mean snow makes a regular appearance as the previous tropical surroundings fade like a distant memory.
Together with the possibility of snow the crews may have to deal with ice, fog and, as they did during Leg 4, local fishing boats.
READ MORE >