Position / Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14   Gate Points Ocean Sprints Penalty Points Overall Points Joker Played
1 Perseverance 11 10 10 5 6 7 8 10 6 10 7 0 90
2 Dare to Lead 4 8 22 Joker Played Information 9 10 3 2 9 4 5 7 1 82
3 Zhuhai 3 7 9 10 9 11 10 7 8 1 1 0 76
4 UNICEF 9 4 5 7 7 5 9 5 10 Joker Played Information 6 2 0 69
5 Ha Long Bay Viet Nam 1 2 2 11 11 2 7 11 7 Joker Played Information 2 12 0 68
6 Our Isles and Oceans 8 6 1 6 3 18 Joker Played Information 5 6 11 3 0 1 66
7 Yacht Club Punta del Este 10 11 8 1 1 6 6 Joker Played Information 8 3 5 3 0 62
8 Qingdao 6 1 6 3 5 8 11 4 9 3 1 3 54
9 PSP Logistics 7 9 6 Joker Played Information 4 4 4 6 2 5 2 0 2 47
10 Bekezela 2 3 7 8 8 1 1 1 2 0 3 1 35
11 Washington, DC 5 5 4 2 2 10 4 3 1 0 0 2 34
Join The Race