2019/20 Final Standings
Position / Team 1 2 3 4 5 6 7 9 10 11 12 13 14 15 Gate Points Ocean Sprints Penalty Points Overall Points Joker Played
1 Qingdao 9 22 Joker Played Information 11 11 6 10 11 2 1 3 5 11 6 9 14 15 1 145
2 Punta del Este 11 6 Joker Played Information 8 9 2 6 8 10 9 10 8 10 8 8 5 22 5 135
3 Ha Long Bay, Viet nam 4 9 9 20 Joker Played Information 11 9 3 11 8 11 3 7 4 2 6 10 0 127
4 WTC Logistics 1 4 6 7 5 11 1 5 11 8 18 Joker Played Information 9 10 10 10 5 0 121
5 Unicef 6 7 10 3 9 1 10 7 20 Joker Played Information 7 7 1 9 11 8 2 1 117
6 Visit Sanya, China 7 10 7 DSQ 1 8 7 9 1 6 11 5 10 Joker Played Information 6 13 8 2 107
7 GoToBermuda 3 2 3 8 8 2 4 4 5 9 20 Joker Played Information 3 11 7 9 8 2 104
8 Imagine your Korea 5 1 5 9 10 7 9 1 12 Joker Played Information 1 2 6 1 1 4 10 5 79
9 Zhuhai 8 6 1 6 3 3 6 6 1 5 12 Joker Played Information 8 3 5 2 1 2 74
10 Seattle 2 5 4 4 7 4 2 8 7 2 1 4 14 Joker Played Information 4 0 4 7 65
11 Dare To Lead 10 8 2 5 4 5 5 3 4 4 4 2 4 Joker Played Information 3 1 7 7 64
Join The Race Play the Game