The Hatch
Clipper '96
The Clipper 1996 Round the World Yacht Race overall results. First boat awarded one point, second boat awarded two points etc for each individual race.
| Position | Yacht | Skipper | Points |
|---|---|---|---|
| 1 | Ariel | Ras Turner | 24 |
| 2 | Mermerus | Jim Thom | 47 |
| 3 | Taeping | Adrian Faiers | 61 |
| 4 | Chrysolite | Colin de Mowbray | 64 |
| 5 | Blackadder | Andrew Spedding | 77 |
| 6 | Serica | Bluey Neale | 82 |
| 7 | Thermopylae | Mervyn Wheatley | 91 |
| 8 | Antiope | Charlie Osborne | 93 |
Clipper '98
The Clipper 1998 Round the World Yacht Race overall results. First boat awarded one point, second boat awarded two points etc for each individual race.
| Position | Yacht | Skipper | Points |
|---|---|---|---|
| 1 | Ariel | Alex Thomson | 24.5 |
| 2 | Antiope | Keith Harris | 50 |
| 3 | Chrysolite | Tim Hedges | 58.5 |
| 4 | Mermerus | Barnie Sollars | 67 |
| 5 | Taeping | Nick Fleming | 71.5 |
| 6 | Serica | Rupert Dean | 76 |
| 7 | Thermopylae | Malcolm Tod | 82.5 |
Clipper 2000
The Clipper 2000 Round the World Yacht Race overall results. First boat awarded eight points, second boat awarded seven points etc for each individual race.
| Position | Yacht | Skipper | Points |
|---|---|---|---|
| 1 | Bristol | Bob Beggs | 97.4 |
| 2 | Jersey | Paul de la Haye | 96 |
| 3 | London | Stuart Gibson | 82 |
| 4 | Liverpool | Rupert Dean | 77 |
| 5 | Plymouth | Matt Baker | 75 |
| 6 | Portsmouth | Martin Clough | 72 |
| 7 | Leeds | Simon Rowell | 40 |
| 8 | Glasgow | Ed Green | 38 |
Clipper 2002
The Clipper 2002 Round the World Yacht Race overall results. First boat awarded eight points, second boat awarded seven points etc for each individual race.
| Position | Yacht | Skipper | Points |
|---|---|---|---|
| 1 | Jersey | Simon Rowell | 97.5 |
| 2 | Bristol | Richard Butler | 95.5 |
| 3 | Liverpool | Adam Kyffin | 74 |
| 4 | Hong Kong | Justin Taylor | 71 |
| 5 | Glasgow | Rupert Parkhouse | 65 |
| 6 | London | Rory Gilliard | 57.5 |
| 7 | New York | Ross Daniel | 55 |
| 8 | Cape Town | Roger Steven-Jennings | 30 |
Clipper 2005 / 2006
The Clipper 2005 - 2006 Round the World Yacht Race overall results. First boat awarded ten points, second boat awarded nine points etc for each individual race.
| Position | Yacht | Skipper | Points |
|---|---|---|---|
| 1 | Western Australia.com | Mark Preedy | 94.5 |
| 2 | Durban | Craig Millar | 85 |
| 3 | New York | Joff Bailey | 82 |
| 4 | Liverpool 08 | Tim McGee | 80.5 |
| 5 | Uniquely Singapore | Richard Falk | 68.5 |
| 6 | Victoria | Ewan Hind | 65 |
| 7 | Qingdao | Danny Watson | 59 |
| 8 | Cardiff | Conor Fogherty | 51.5 |
| 9 | Jersey | Mervyn Wheatley | 25.5 |
| 10 | Glasgow | Rory Gillard | 23.5 |







