Position / Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14   Gate Points Ocean Sprints Penalty Points Overall Points Joker Played
1 Perseverance 11 10 10 6 3 0 40
2 Dare to Lead 4 8 22 Joker Played Information 2 2 0 38
3 Yacht Club Punta del Este 10 11 8 5 0 0 34
4 PSP Logistics 7 9 6 Joker Played Information 2 0 0 24
5 Zhuhai 3 7 9 0 1 0 20
6 UNICEF 9 4 5 0 1 0 19
7 Our Isles and Oceans 8 6 1 0 0 0 15
8 Bekezela 2 3 7 0 2 0 14
9 Washington, DC 5 5 4 0 0 0 14
10 Qingdao 6 1 6 0 0 0 13
11 Ha Long Bay Viet Nam 1 2 2 0 3 0 8
Join The Race