
Stopover Destinations

Link to Portsmouth, Gunwharf Quays
Portsmouth, Gunwharf Quays
United Kingdom
Leg | Leg 1 | The Atlantic Trade Winds |
---|---|
Port | Portsmouth, Gunwharf Quays |
Arrival | 28 August 2025 |
Start | 31 August |
Editions | 3 |

Link to Puerto Sherry, Spain
Puerto Sherry, Spain
Spain
Leg | Leg 1 | The Atlantic Trade Winds |
---|---|
Port | Puerto Sherry, Spain |
Arrival | 06-08 September 2025 |
Start | 12 Sept 2025 |
Editions | 2 |

Link to Punta Del Este, Uruguay
Punta Del Este, Uruguay
Uruguay
Leg | Leg 1 | The Atlantic Trade Winds |
---|---|
Port | Punta Del Este, Uruguay |
Arrival | 09-13 October 2025 |
Start | 19 Oct 2025 |
Editions | 4 |

Link to Cape Town, V&A Waterfront
Cape Town, V&A Waterfront
South Africa
Leg | Leg 2 | The South Atlantic Challenge |
---|---|
Port | Cape Town, V&A Waterfront |
Arrival | 04-08 November 2025 |
Start | 13 Nov 2025 |
Editions | 12 |

Link to Fremantle
Fremantle
Australia
Leg | Leg 3 | The Roaring Forties |
---|---|
Port | Fremantle |
Arrival | 05-10 December 2025 |
Start | TBC |
Editions | 6 |

Link to Qingdao, Olympic Sailing Centre
Qingdao, Olympic Sailing Centre
China
Leg | Leg 6 | The Mighty Pacific |
---|---|
Port | Qingdao, Olympic Sailing Centre |
Arrival | March 2026 |
Start | TBC |
Editions | 6 |

Link to Tongyeong City, Gyeongnam Province
Tongyeong City, Gyeongnam Province
South Korea
Leg | Leg 6 | The Mighty Pacific |
---|---|
Port | Tongyeong City, Gyeongnam Province |
Arrival | TBC |
Start | TBC |
Editions | 1 |

Link to Seattle
Seattle
USA
Leg | Leg 7 | The Americas Coast-To-Coast |
---|---|
Port | Seattle |
Arrival | April 2026 |
Start | TBC |
Editions | 5 |

Link to Flamenco & Shelter Bay Marina
Flamenco & Shelter Bay Marina
Panama
Leg | Leg 7 | The Americas Coast-To-Coast |
---|---|
Port | Flamenco & Shelter Bay Marina |
Arrival | June 2026 |
Start | TBC |
Editions | 14 |

Link to Oban, North Pier
Oban, North Pier
Scotland
Leg | Leg 8 | The Atlantic Homecoming |
---|---|
Port | Oban, North Pier |
Arrival | July 2026 |
Start | TBC |
Editions | 2 |

2025-26 Edition Host Ports Incoming
The NewsKeep up to date with the latest announcements as the route takes shape.
Find out more

The Application
It all starts right here…Train to become an Ocean Racer and experience the exhilaration of circumnavigating the globe on a 70-foot racing yacht.

The Training
Becoming an ocean racer demands rigorous training. Every crew member, regardless of experience, completes four levels of Clipper Race training to tackle the world's most challenging conditions.

The Race
The Clipper Race is one of the biggest challenges of the natural world and an endurance test like no other.
Join the Race
40,000nm. 5 Oceans. 1 Circumnavigation. See you on the start line.